CTL (Cape Town Lesbians) is a volunteer-powered initiative that hosts various events that aim to allow people to be part of a community.
-22%
Born This Way 2
R250,00 – R400,00
100 in stock
Description
Additional information
| Product Type | Unisex 180g T-Shirt, Unisex Hoodie, Unisex Sweater, Unisex V-Neck T-Shirt, Unisex Vest, Womens Fitted T-Shirt, Womens Racerback Vest |
|---|---|
| Colours | Black, Grey, Navy, Purple |
Size Guide

Width (W) measures across the bust 2cm below the armhole.
Length (L) is measured from the highest point of the shoulder to the bottom hem of the shirt.
Size Guide
| Category | Style | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Unisex | Heavyweight T-Shirt | 50 (W) x 70 (L) | 53 (W) x 72 (L) | 56 (W) x 74 (L) | 59 (W) x 76 (L) | 62 (W) x 78 (L) | 65 (W) x 80 (L) | |
| Unisex | V Neck | 48 (W) x 68 (L) | 51 (W) x 70 (L) | 54 (W) x 72 (L) | 57 (W) x 74 (L) | 60 (W) x 76 (L) | 63 (W) x 78 (L) | |
| Unisex | Vest | 44 (W) x 66 (L) | 47 (W) x 68 (L) | 50 (W) x 70 (L) | 53 (W) x 72 (L) | 56 (W) x 74 (L) | 59 (W) x 76 (L) | |
| Unisex | Long Sleeve T-Shirt | 50 (W) x 70 (L) | 53 (W) x 72 (L) | 56 (W) x 74 (L) | 59 (W) x 76 (L) | 62 (W) x 78 (L) | 65 (W) x 80 (L) | |
| Unisex | Sweater | 50 (W) x 67 (L) | 52 (W) x 70 (L) | 54 (W) x 72 (L) | 56 (W) x 74 (L) | 58 (W) x 76 (L) | 60 (W) x 78 (L) | 62 (W) x 80 (L) |
| Unisex | Hoodie | 52 (W) x 66.5 (L) | 54.5 (W) x 69.5 (L) | 57 (W) x 72.5 (L) | 59.5 (W) x 75 (L) | 62 (W) x 78 (L) | 65 (W) x 81 (L) | 67 (W) x 84 (L) |
| Women | Fitted T-Shirt | 37.5 (W) x 62 (L) | 40.5 (W) x 63 (L) | 43 (W) x 64 (L) | 46 (W) x 65 (L) | 49 (W) x 66 (L) | 52 (W) x 68.5 (L) | |
| Women | Racerback | 36.5 (W) x 61.5 (L) | 38.5 (W) x 62.5 (L) | 41.5 (W) x 63.5 (L) | 43.5 (W) x 64.5 (L) | 46.5 (W) x 65.5 (L) | 48.5 (W) x 66.5 (L) |















